Specification: Precision Handling 500ul Micropipette Fully Autoclavable
Cat. No. | Volume | Inaccuracy % |
Imprecision % |
DR-FAC-F5 | 5 µl | ± 2.5 | < 1.5 |
DR-FAC-F10 | 10 µl | ± 1.2 | < 0.8 |
DR-FAC-F20 | 20 µl | ± 1.0 | < 0.4 |
DR-FAC-F25 | 25 µl | ± 1.0 | < 0.4 |
DR-FAC-F50 | 50 µl | ± 0.8 | < 0.3 |
DR-FAC-F100 | 100 µl | ± 0.8 | < 0.3 |
DR-FAC-F200 | 200 µl | ± 0.8 | < 0.3 |
DR-FAC-F250 | 250 µl | ± 0.8 | < 0.3 |
DR-FAC-F500 | 500 µl | ± 0.8 | < 0.3 |
DR-FAC-F1000 | 1000 µl | ± 0.8 | < 0.3 |
Labxe Products