Specification: Micropipette Variable Volume 0.5-10ul |micropipette | variable volume micropipette other range also available |
Cat. No. | Volume µl | Increment | Inaccuracy % | Imprecision % |
EX -V10 | 0.5 – 10ul | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 |
EX -V20 | 2 – 20ul | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 |
EX -V50 | 5 – 50ul | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 |
EX -V100 | 10-100ul | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 |
EX -V200 | 20 – 200ul | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 |
EX -V1000 | 100-1000ul | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 |
#micropipette_best_price