Specification: Dr.Pipette Micropipette Fix Volume 1000ul
Cat. No. | Volume | Inaccuracy % |
Imprecision % |
DRF–F5 | 5 µl | ± 2.5 | < 1.5 |
DRF-F10 | 10 µl | ± 1.2 | < 0.8 |
DRF-F20 | 20 µl | ± 1.0 | < 0.4 |
DRF-F25 | 25 µl | ± 1.0 | < 0.4 |
DRF-F50 | 50 µl | ± 0.8 | < 0.3 |
DRF-F100 | 100 µl | ± 0.8 | < 0.3 |
DRF-F200 | 200 µl | ± 0.8 | < 0.3 |
DRF-F250 | 250 µl | ± 0.8 | < 1000 µl± 0.8< 0.3 0.3 |
DRF-F500 | 500 µl | ± 0.8 | < 0.3 |
DRF-F1000 |
Labxe Products