Specification: Dr.Pipette Micropipette Fix Volume 250ul (Fully Autoclavable)
Cat. No. | Volume ul | Inaccuracy % | Imprecision % |
DRP-F5 | 5 µl | ± 2.5 | < 1.5 |
DRP-F10 | 10 µl | ± 1.2 | < 0.8 |
DRP-F20 | 20 µl | ± 1.0 | < 0.4 |
DRP-F25 | 25 µl | ± 1.0 | < 0.4 |
DRP-F50 | 50 µl | ± 0.8 | < 0.3 |
DRP-F100 | 100 µl | ± 0.8 | < 0.3 |
DRP-F200 | 200 µl | ± 0.8 | < 0.3 |
DRP-F250 | 250 µl | ± 0.8 | < 0.3 |
DRP-F500 | 500 µl | ± 0.8 | < 0.3 |
DRP-F1000 | 1000 µl | ± 0.8 | < 0.3 |
Labxe products